Sizing Chart (2 Piece Set)
Top Measurement · inch
| Size | Bust | Center Back Length |
|---|---|---|
| S | 44.5 | 25.0 |
| M | 46.5 | 25.4 |
| L | 49.4 | 25.8 |
| XL | 52.4 | 26.2 |
| XXL | 55.4 | 26.6 |
Relaxed oversized fit with adjustable half-zip collar and roomy sleeves for comfort.
Pants Measurement · inch
| Size | Waist | Hip | Front Rise |
|---|---|---|---|
| S | 27.0 | 39.4 | 11.3 |
| M | 28.7 | 41.3 | 11.6 |
| L | 31.3 | 44.3 | 11.9 |
| XL | 33.9 | 47.3 | 12.2 |
| XXL | 36.4 | 50.3 | 12.4 |
High-waist drawstring with pockets. Relaxed drape that’s buttery-soft, cool to the touch, and stretchy.
Pants Inseam · inch
Petite 28"
Regular 29.5"
Petite fits heights 5’5” & under; Regular fits 5’5”–5’8” (based on customer feedback).
| Size | Petite | Regular |
|---|---|---|
| S | 28.0 | 29.5 |
| M | 28.0 | 29.5 |
| L | 28.0 | 29.5 |
| XL | 28.0 | 29.5 |
| XXL | 28.0 | 29.5 |
Allow 0.5–1" variance due to manual measurement.
Fit note: Petite-friendly length that hits right at the ankle — perfect for travel, errands, and cozy days in.